| Julio C Martinez Chicago District Golf Association | USGA Handicap Index 11.9 (LHI 10.5) as of 2026-08-07 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 7/26 | 89 | A | 72.3/132 | 14.3 | ||||
| 7/26 | 76 | E | 68.9/125 | 5.4 | ||||
| 7/26 | 81 | A | 70.4/123 | 9.7 | ||||
| 7/26 | 88 | H | 70.4/124 | 15 | ||||
| 7/26 | 82 | A | 68/120 | 12.2 | ||||
| 6/26 | 89 | A | 68.6/124 | 17.6 | ||||
| 6/26 | 40 | N | 34.4/123 | 4.1 | ||||
| 6/26 | 44 | N | 34.4/123 | 7.8 | ||||
| 5/26 | 87 | H | 70.4/124 | 14.1 | ||||
| 5/26 | 46 | N | 34.4/123 | 9.7 | ||||
| 4/26 | 48 | N | 34.4/123 | 11.5 | ||||
| 3/26 | 85 | A | 69.4/118 | 13.9 | ||||
| 9/25 | 86 | H | 70.4/124 | 13.2 | ||||
| 9/25 | 88 | H | 70.4/124 | 15 | ||||
| 9/25 | 89 | A | 71.8/125 | 14.5 | ||||
| 8/25 | 89 | A | 71.5/129 | 14.3 | ||||
| 8/25 | 87 | A | 69.2/126 | 15 | ||||
| 8/25 | 89 | A | 69.5/128 | 16.2 | ||||
| 8/25 | 89 | A | 71.8/125 | 14.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use