Colin Moynihan Chicago District Golf Association | USGA Handicap Index 22.2 (LHI 22.2) as of 2025-09-07 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 98 | A | 70.3/124 | 25.2 | ||||
9/25 | 95 | A | 69.4/121 | 23.9 | ||||
9/25 | 108 | A | 72.1/144 | 28.2 | ||||
7/25 | 49 | N | 34.4/123 | 13.4 | ||||
7/25 | 48 | N | 34.4/123 | 12.5 | ||||
7/25 | 95 | A | 71/135 | 20.1 | ||||
7/25 | 93 | A | 70.7/129 | 19.5 | ||||
6/25 | 97 | A | 70.7/129 | 23 | ||||
6/25 | 47 | N | 34.4/123 | 11.6 | ||||
5/25 | 51 | N | 34.4/123 | 15.3 | ||||
5/25 | 45 | N | 34.4/123 | 9.7 | ||||
5/25 | 94 | A | 70.7/129 | 20.4 | ||||
5/25 | 99 | A | 70.7/129 | 24.8 | ||||
5/25 | 51 | N | 34.4/123 | 14.8 | ||||
2/25 | 100 | A | 71.8/133 | 24 | ||||
2/25 | 105 | A | 71.7/135 | 27.9 | ||||
2/25 | 105 | A | 70.7/131 | 29.6 | ||||
9/24 | 35 | N | 26.6/85 | 11.2 | ||||
9/24 | 100 | A | 69.9/134 | 25.4 | ||||
9/24 | 99 | A | 72/132 | 23.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use