Brian Warszona Chicago District Golf Association | USGA Handicap Index 9.4 (LHI 9.1) as of 2025-06-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 82 | A | 71.5/134 | 8.9 | ||||
5/25 | 82 | A | 71.7/131 | 8.9 | ||||
5/25 | 92 | A | 73.6/123 | 16.9 | ||||
5/25 | 85 | A | 69.7/123 | 14.1 | ||||
5/25 | 89 | A | 74.7/135 | 12 | ||||
5/25 | 88 | A | 71.2/135 | 14.1 | ||||
5/25 | 84 | A | 73.2/139 | 8.8 | ||||
5/25 | 87 | A | 73.5/144 | 10.6 | ||||
11/24 | 85 | A | 73.6/141 | 9.1 | ||||
10/24 | 88 | A | 71.4/130 | 14.4 | ||||
9/24 | 45 | N | 34.4/123 | 9.7 | ||||
9/24 | 91 | A | 72/132 | 16.3 | ||||
9/24 | 92 | A | 72/135 | 16.7 | ||||
9/24 | 90 | A | 70.5/131 | 16.8 | ||||
8/24 | 40 | N | 34.4/123 | 5.1 | ||||
7/24 | 82 | A | 72.9/140 | 7.3 | ||||
7/24 | 82 | A | 68.8/123 | 12.1 | ||||
7/24 | 43 | N | 34.4/123 | 7.9 | ||||
7/24 | 81 | A | 69.1/131 | 10.3 | ||||
7/24 | 88 | A | 70.2/120 | 16.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use