| Rick Hulse Florida State Golf Association | USGA Handicap Index 24.9 (LHI 21.1) as of 2026-03-31 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 3/26 | 89 | H | 64.2/112 | 25 | ||||
| 3/26 | 45 | N | 33.3/119 | 11.1 | ||||
| 3/26 | 90 | H | 64.2/112 | 26 | ||||
| 3/26 | 93 | H | 64.2/112 | 29.1 | ||||
| 3/26 | 45 | N | 31.5/110 | 13.9 | ||||
| 3/26 | 90 | H | 64.2/112 | 26 | ||||
| 3/26 | 95 | C | 64.2/112 | 31.1 | ||||
| 3/26 | 93 | H | 64.2/112 | 29.1 | ||||
| 3/26 | 43 | N | 31.5/110 | 11.8 | ||||
| 2/26 | 46 | N | 32.7/114 | 13.2 | ||||
| 2/26 | 102 | C | 64.2/112 | 38.1 | ||||
| 2/26 | 43 | N | 31.5/110 | 11.8 | ||||
| 2/26 | 44 | N | 31.5/110 | 12.8 | ||||
| 2/26 | 91 | H | 64.2/112 | 27 | ||||
| 2/26 | 95 | H | 64.2/112 | 31.1 | ||||
| 2/26 | 44 | N | 32.7/114 | 11.2 | ||||
| 2/26 | 94 | C | 64.2/112 | 30.1 | ||||
| 2/26 | 94 | H | 64.2/112 | 30.1 | ||||
| 2/26 | 99 | C | 64.2/112 | 35.1 | ||||
| 2/26 | 90 | H | 64.2/112 | 26 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use