Tony Stangl Chicago District Golf Association | USGA Handicap Index 22.0 (LHI 18.5) as of 2025-09-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 95 | A | 67.1/116 | 27.2 | ||||
9/25 | 93 | A | 67.1/116 | 25.2 | ||||
9/25 | 103 | A | 67.1/116 | 35 | ||||
9/25 | 92 | A | 67.2/120 | 23.4 | ||||
8/25 | 47 | N | 34.1/114 | 12.8 | ||||
6/25 | 44 | N | 31.5/104 | 13 | ||||
5/25 | 99 | A | 68.9/125 | 27.2 | ||||
5/25 | 98 | A | 67.4/111 | 31.2 | ||||
5/25 | 43 | N | 31.5/104 | 12.5 | ||||
9/24 | 95 | A | 67.1/116 | 27.2 | ||||
9/24 | 89 | A | 67.1/116 | 21.3 | ||||
7/24 | 43 | N | 31.5/104 | 12.5 | ||||
6/24 | 94 | A | 70.2/126 | 21.3 | ||||
5/24 | 42 | N | 30.4/104 | 12.6 | ||||
5/24 | 108 | A | 69/128 | 34.4 | ||||
4/24 | 82 | A | 62.2/92 | 24.3 | ||||
9/23 | 88 | A | 67.1/116 | 20.4 | ||||
9/23 | 91 | A | 67.1/116 | 23.3 | ||||
8/23 | 97 | A | 69.1/121 | 26.1 | ||||
7/23 | 95 | A | 65.9/115 | 28.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use