|  Steven Stanek Chicago District Golf Association  |  USGA Handicap Index   12.2   (LHI 12.2) as of 2025-10-12  | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 77 | E | 72/137 | 3.9 | ||||
| 9/25 | 87 | A | 69.9/134 | 13.4 | ||||
| 9/25 | 95 | A | 71.7/130 | 19.3 | ||||
| 8/25 | 44 | N | 35.4/121 | 7 | ||||
| 8/25 | 80 (15) | A | 72.8/133 | 18.5 | ||||
| 8/25 | 44 | N | 35.5/138 | 6 | ||||
| 7/25 | 39 | N | 35.4/121 | 2.4 | ||||
| 7/25 | 46 | N | 35.8/125 | 8.2 | ||||
| 6/25 | 47 | N | 35.4/121 | 9.8 | ||||
| 6/25 | 45 | N | 35.4/121 | 8 | ||||
| 6/25 | 87 | A | 70.5/127 | 13.7 | ||||
| 6/25 | 94 | A | 71.7/130 | 19.3 | ||||
| 6/25 | 89 | A | 66.6/119 | 20.3 | ||||
| 6/25 | 50 | N | 35.4/131 | 11.6 | ||||
| 6/25 | 43 | N | 35.4/121 | 6.1 | ||||
| 5/25 | 43 | N | 33.8/119 | 7.7 | ||||
| 5/25 | 44 | N | 33.8/119 | 8.7 | ||||
| 4/25 | 44 | N | 35.4/121 | 7 | ||||
| 4/25 | 80 | E | 69.2/117 | 8.4 | ||||
| 4/25 | 43 | N | 35.4/121 | 5.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] | 
				  
					Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
				  
            Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
            Privacy Policy | Terms of Use