| Steven Stanek Chicago District Golf Association | USGA Handicap Index 11.5 (LHI 11.5) as of 2026-08-19 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 90 | A | 71.6/142 | 14.6 | ||||
| 8/26 | 92 | H | 72.8/133 | 17.2 | ||||
| 8/26 | 44 | N | 35.9/133 | 6.9 | ||||
| 8/26 | 90 | A | 72.8/140 | 13.9 | ||||
| 7/26 | 88 | A | 72.8/140 | 12.3 | ||||
| 6/26 | 85 | A | 70.6/137 | 11.9 | ||||
| 6/26 | 39 | N | 34.5/123 | 4.1 | ||||
| 6/26 | 88 | H | 71.7/130 | 15 | ||||
| 5/26 | 92 | A | 69.7/120 | 21 | ||||
| 5/26 | 92 | C | 71.7/130 | 17.6 | ||||
| 5/26 | 50 | N | 35.4/131 | 12.6 | ||||
| 4/26 | 87 | A | 71.6/137 | 12.7 | ||||
| 10/25 | 77 | E | 72/137 | 3.9 | ||||
| 9/25 | 87 | A | 69.9/134 | 13.4 | ||||
| 9/25 | 95 | A | 71.7/130 | 19.3 | ||||
| 8/25 | 44 | N | 35.4/121 | 7 | ||||
| 8/25 | 80 (15) | A | 72.8/133 | 18.5 | ||||
| 8/25 | 44 | N | 35.5/138 | 6 | ||||
| 7/25 | 39 | N | 35.4/121 | 2.4 | ||||
| 7/25 | 46 | N | 35.8/125 | 8.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use