Scott Lasker Chicago District Golf Association | USGA Handicap Index 4.9 (LHI 4.6) as of 2025-09-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 83 | C | 70.3/127 | 11.3 | ||||
9/25 | 75 | C | 68.8/123 | 5.7 | ||||
9/25 | 37 | N | 34.4/123 | 2.4 | ||||
9/25 | 80 | A | 72.8/133 | 6.1 | ||||
9/25 | 39 | N | 34.4/123 | 4.2 | ||||
8/25 | 40 | N | 34.4/123 | 5.1 | ||||
8/25 | 79 | A | 72.8/133 | 6.1 | ||||
8/25 | 35 | N | 34.4/123 | 0.6 | ||||
8/25 | 80 | A | 72.3/133 | 6.5 | ||||
8/25 | 75 | C | 71.4/131 | 3.1 | ||||
8/25 | 39 | N | 34.4/123 | 4.2 | ||||
8/25 | 79 | A | 73.3/137 | 4.7 | ||||
8/25 | 81 | A | 73.6/141 | 6.7 | ||||
8/25 | 78 | A | 72.8/133 | 4.4 | ||||
8/25 | 77 | C | 69.2/126 | 7 | ||||
7/25 | 85 | C | 69.3/134 | 13.2 | ||||
7/25 | 36 | N | 34.4/123 | 1.5 | ||||
7/25 | 79 | A | 72.8/133 | 5.3 | ||||
6/25 | 38 | N | 34.4/123 | 3.3 | ||||
6/25 | 82 | A | 73.3/137 | 8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use