Stephen DiSilvestro Chicago District Golf Association | USGA Handicap Index 26.3 (LHI 25.9) as of 2025-06-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 103 | A | 71.4/131 | 27.3 | ||||
6/25 | 99 | A | 71.5/136 | 22.8 | ||||
6/25 | 109 | A | 70.6/132 | 32.9 | ||||
6/25 | 51 | N | 34.4/123 | 15.3 | ||||
6/25 | 101 | H | 69.9/129 | 27.2 | ||||
5/25 | 48 | N | 34.4/123 | 12.5 | ||||
5/25 | 101 | H | 69.9/129 | 27.2 | ||||
5/25 | 100 | H | 69.9/129 | 26.4 | ||||
10/24 | 101 | H | 69.9/129 | 27.2 | ||||
10/24 | 105 | A | 70.6/132 | 29.4 | ||||
10/24 | 100 | H | 69.9/129 | 27.2 | ||||
10/24 | 102 | A | 71/130 | 26.9 | ||||
9/24 | 108 | H | 69.9/129 | 33.4 | ||||
9/24 | 101 | H | 69.9/129 | 27.2 | ||||
9/24 | 106 | A | 70.5/134 | 29.9 | ||||
9/24 | 46 | N | 33.4/122 | 11.7 | ||||
9/24 | 103 | A | 69.1/128 | 29.9 | ||||
9/24 | 46 | N | 33.9/128 | 10.7 | ||||
9/24 | 100 | A | 68/128 | 28.3 | ||||
9/24 | 104 | A | 71.5/136 | 27 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use