| Stephen DiSilvestro Chicago District Golf Association | USGA Handicap Index 22.3 (LHI 21.1) as of 2026-09-16 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 92 | A | 68.9/120 | 21.8 | ||||
| 9/26 | 99 | H | 69.9/129 | 25.5 | ||||
| 9/26 | 106 | H | 69.9/129 | 31.6 | ||||
| 8/26 | 103 | A | 70.1/131 | 28.4 | ||||
| 8/26 | 98 | A | 69.4/126 | 25.6 | ||||
| 8/26 | 105 | A | 71.5/136 | 27.8 | ||||
| 8/26 | 107 | A | 71.4/131 | 29.8 | ||||
| 8/26 | 104 | A | 70.6/132 | 28.6 | ||||
| 8/26 | 44 | N | 34.4/123 | 8.8 | ||||
| 8/26 | 97 | A | 69.3/129 | 24.3 | ||||
| 8/26 | 97 | A | 70.6/138 | 21.6 | ||||
| 8/26 | 112 | A | 70.1/131 | 36.1 | ||||
| 8/26 | 47 | N | 34.4/123 | 11.6 | ||||
| 8/26 | 98 | A | 69.8/126 | 25.3 | ||||
| 8/26 | 105 | A | 71.4/133 | 28.5 | ||||
| 7/26 | 95 | A | 69/128 | 23 | ||||
| 7/26 | 111 | A | 70.5/140 | 32.7 | ||||
| 7/26 | 97 | A | 69.8/126 | 24.4 | ||||
| 7/26 | 92 | A | 70.3/136 | 18.9 | ||||
| 6/26 | 46 | N | 34.4/123 | 10.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use