| John Lindstrom Chicago District Golf Association | USGA Handicap Index 20.8 (LHI 20.5) as of 2026-08-14 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 45 | N | 34.4/123 | 9.7 | ||||
| 8/26 | 101 | A | 70.1/131 | 26.7 | ||||
| 7/26 | 94 | A | 69.8/126 | 21.7 | ||||
| 7/26 | 94 | A | 70.8/129 | 20.3 | ||||
| 6/26 | 49 | N | 34.4/123 | 13.4 | ||||
| 5/26 | 100 | A | 69.9/129 | 26.4 | ||||
| 5/26 | 52 | N | 34.4/123 | 16.2 | ||||
| 5/26 | 49 | N | 34.4/123 | 13 | ||||
| 5/26 | 104 | A | 71.4/131 | 28.1 | ||||
| 5/26 | 105 | A | 71.4/131 | 27.3 | ||||
| 5/26 | 106 | A | 71.5/136 | 28.7 | ||||
| 5/26 | 44 | N | 33/118 | 10.5 | ||||
| 5/26 | 53 | N | 34.4/123 | 16.6 | ||||
| 1/26 | 95 | A | 67.8/123 | 24.1 | ||||
| 1/26 | 102 | A | 72.9/147 | 20.8 | ||||
| 1/26 | 91 | A | 71.6/129 | 17 | ||||
| 1/26 | 92 | A | 69.5/119 | 21.4 | ||||
| 9/25 | 103 | A | 71.4/131 | 27.3 | ||||
| 8/25 | 50 | N | 34.4/123 | 14.3 | ||||
| 8/25 | 100 | A | 73.8/140 | 21.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use