| Kenneth Drummet Chicago District Golf Association | USGA Handicap Index 15.9 (LHI 15.1) as of 2026-07-16 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 87 | A | 69.8/124 | 15.7 | ||||
| 7/26 | 91 | A | 69/123 | 20.2 | ||||
| 7/26 | 98 | A | 67.2/113 | 30.8 | ||||
| 7/26 | 91 | A | 67.6/127 | 20.8 | ||||
| 6/26 | 89 | A | 69/139 | 16.3 | ||||
| 6/26 | 99 | H | 69.4/124 | 27 | ||||
| 6/26 | 90 | A | 68.9/126 | 18.9 | ||||
| 5/26 | 88 | H | 69.4/124 | 17 | ||||
| 5/26 | 87 | A | 70.7/130 | 14.2 | ||||
| 5/26 | 87 | H | 69.4/124 | 16 | ||||
| 4/26 | 85 | H | 69.4/124 | 14.2 | ||||
| 4/26 | 93 | A | 68.9/126 | 21.6 | ||||
| 3/26 | 97 | A | 68.1/122 | 26.8 | ||||
| 3/26 | 92 | A | 68.1/122 | 22.1 | ||||
| 3/26 | 83 | A | 66.7/117 | 15.7 | ||||
| 3/26 | 87 | A | 66.9/121 | 18.8 | ||||
| 3/26 | 91 | A | 68.1/122 | 21.2 | ||||
| 3/26 | 102 | A | 68.1/122 | 31.4 | ||||
| 10/25 | 89 | A | 67.9/118 | 20.2 | ||||
| 10/25 | 92 | A | 70.6/132 | 18.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use