Rob Schuldt II Chicago District Golf Association | USGA Handicap Index 22.9 (LHI 21.3) as of 2025-06-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 95 | H | 68.8/123 | 24.1 | ||||
6/25 | 100 | H | 68.8/123 | 28.7 | ||||
6/25 | 46 | N | 34.4/123 | 10.7 | ||||
5/25 | 98 | H | 68.8/123 | 26.8 | ||||
5/25 | 95 | H | 68.8/123 | 24.1 | ||||
5/25 | 99 | H | 68.8/123 | 26.8 | ||||
4/25 | 98 | A | 70.5/135 | 23.9 | ||||
4/25 | 93 | A | 70.5/135 | 18.8 | ||||
3/25 | 100 | A | 69.9/134 | 25.4 | ||||
7/24 | 49 | N | 34.9/128 | 12.4 | ||||
7/24 | 102 | H | 69.2/124 | 29.9 | ||||
6/24 | 102 | H | 69.2/124 | 29.9 | ||||
6/24 | 47 | N | 34.3/119 | 12.1 | ||||
6/24 | 92 | H | 69.2/124 | 20.8 | ||||
6/24 | 102 | H | 69.2/124 | 29.9 | ||||
6/24 | 101 | H | 69.2/124 | 29 | ||||
6/24 | 47 | N | 34.3/119 | 12.1 | ||||
5/24 | 102 | H | 69.2/124 | 29.9 | ||||
5/24 | 50 | N | 34.3/119 | 14.9 | ||||
5/24 | 49 | N | 34.3/119 | 14 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use