Rohit Patel Greater Cincinnati Golf Association | USGA Handicap Index 19.1 (LHI 18.5) as of 2025-05-10 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 43 | N | 34.1/117 | 8.6 | ||||
5/25 | 104 | H | 71.1/134 | 27.7 | ||||
5/25 | 94 | A | 71/132 | 18 | ||||
4/25 | 107 | C | 68.8/129 | 33.5 | ||||
4/25 | 105 | C | 71.2/134 | 28.5 | ||||
4/25 | 107 | A | 70.5/129 | 32 | ||||
4/25 | 90 | A | 67.5/113 | 22.5 | ||||
4/25 | 99 | H | 71.1/134 | 23.5 | ||||
4/25 | 45 | N | 34.3/129 | 9.4 | ||||
4/25 | 95 | H | 69.1/132 | 22.2 | ||||
3/25 | 47 | N | 35.3/127 | 10.4 | ||||
3/25 | 47 | N | 34.2/123 | 11.8 | ||||
9/24 | 92 | A | 69.1/124 | 20.9 | ||||
8/24 | 97 | A | 70.6/131 | 22.8 | ||||
8/24 | 87 | A | 67.5/113 | 19.5 | ||||
8/24 | 92 | A | 68.9/128 | 20.4 | ||||
8/24 | 45 | N | 34.1/117 | 10.5 | ||||
8/24 | 40 | N | 33.8/111 | 6.3 | ||||
7/24 | 87 | A | 68.2/128 | 16.6 | ||||
7/24 | 92 | A | 67.5/113 | 24.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use