Grant Nicholson Georgia State Golf Association | USGA Handicap Index 35.0 (LHI 35.0) as of 2024-05-19 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/24 | 104 | E | 71.3/135 | 26.2 | ||||
5/24 | 45 | E | 34.6/134 | 5.8 | ||||
5/24 | 46 | E | 34.6/134 | 4.6 | ||||
5/24 | 114 | E | 71.3/135 | 28.7 | ||||
3/24 | 136 | C | 71.3/135 | 47.2 | ||||
3/24 | 139 | H | 71.3/135 | 49.7 | ||||
3/24 | 60 | N | 34.6/134 | 14.4 | ||||
3/24 | 127 | H | 71.3/135 | 39.6 | ||||
3/24 | 139 | H | 71.3/135 | 49.7 | ||||
3/24 | 128 | H | 71.3/135 | 40.5 | ||||
2/24 | 134 | H | 71.3/135 | 45.5 | ||||
2/24 | 131 | H | 71.3/135 | 43 | ||||
12/23 | 141 | H | 71.3/135 | 51.3 | ||||
12/23 | 142 | H | 71.3/135 | 52.2 | ||||
12/23 | 135 | H | 71.3/135 | 46.3 | ||||
12/23 | 138 | H | 71.3/135 | 48.8 | ||||
11/23 | 148 | H | 71.3/135 | 57.2 | ||||
11/23 | 138 | H | 71.3/135 | 48.8 | ||||
11/23 | 141 | H | 71.3/135 | 51.3 | ||||
10/23 | 141 | H | 71.3/135 | 51.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use