Kevin Thompson Wisconsin State Golf Association | USGA Handicap Index 12.6 (LHI 12.6) as of 2025-05-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 49 | N | 34.3/117 | 14.2 | ||||
5/25 | 47 | N | 33.1/114 | 13.8 | ||||
4/25 | 51 | N | 34.3/117 | 16.1 | ||||
4/25 | 44 | N | 36.2/149 | 5.9 | ||||
4/25 | 49 | N | 34.3/117 | 14.2 | ||||
3/25 | 47 | N | 36/135 | 8 | ||||
3/25 | 52 | N | 35.5/124 | 15 | ||||
3/25 | 40 | N | 34.1/125 | 5.3 | ||||
2/25 | 40 | N | 32/107 | 8.4 | ||||
1/25 | 40 | N | 36.4/137 | 3 | ||||
12/24 | 40 | N | 34.1/125 | 5.3 | ||||
11/24 | 43 | N | 29.3/104 | 14.9 | ||||
11/24 | 39 | N | 36/132 | 2.6 | ||||
10/24 | 43 | N | 33.7/121 | 8.7 | ||||
10/24 | 48 | N | 36/121 | 11.2 | ||||
9/24 | 43 | N | 34.3/117 | 8.4 | ||||
9/24 | 79 | E | 66.3/114 | 11.6 | ||||
9/24 | 46 | N | 34.3/117 | 10.3 | ||||
9/24 | 84 | E | 68.2/122 | 12.6 | ||||
9/24 | 88 | E | 71.8/133 | 9.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use