Eric Fattey New York State Golf Association | USGA Handicap Index 5.6 (LHI 5.6) as of 2025-05-07 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 45 | N | 35.7/130 | 8.1 | ||||
4/25 | 38 | N | 35.2/119 | 2.7 | ||||
3/25 | 77 | A | 71.4/130 | 4 | ||||
3/25 | 77 | A | 72.9/136 | 3.4 | ||||
10/24 | 80 | A | 70.7/124 | 8.5 | ||||
9/24 | 37 | N | 35.2/119 | 1.7 | ||||
9/24 | 38 | N | 35.7/130 | 2 | ||||
9/24 | 79 | C | 70.9/125 | 7.3 | ||||
8/24 | 77 | H | 70.9/125 | 3.7 | ||||
7/24 | 39 | N | 35.7/130 | 2.9 | ||||
7/24 | 40 | N | 35.7/130 | 3.7 | ||||
6/24 | 39 | N | 35.2/119 | 3.6 | ||||
6/24 | 78 | H | 70.9/125 | 6.4 | ||||
6/24 | 40 | N | 35.2/119 | 4.6 | ||||
6/24 | 81 | A | 70.9/129 | 8.8 | ||||
5/24 | 83 | A | 73/136 | 8.3 | ||||
5/24 | 42 | N | 35.2/119 | 6.5 | ||||
5/24 | 40 | N | 35.2/119 | 4.6 | ||||
5/24 | 42 | N | 35.2/119 | 6.5 | ||||
3/24 | 88 | A | 73/135 | 12.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use