| Robert Hixson Arizona Golf Association | USGA Handicap Index 12.7 (LHI 12.7) as of 2026-08-15 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 88 | A | 70.8/126 | 15.4 | ||||
| 7/26 | 83 | A | 69.9/119 | 12.4 | ||||
| 7/26 | 39 | N | 35.2/124 | 3.5 | ||||
| 7/26 | 41 | N | 35.1/125 | 5.3 | ||||
| 6/26 | 80 | A | 69.2/114 | 10.7 | ||||
| 5/26 | 90 | A | 68.6/122 | 19.8 | ||||
| 5/26 | 89 | A | 70.2/124 | 17.1 | ||||
| 4/26 | 91 | A | 67.6/124 | 21.3 | ||||
| 2/26 | 92 | A | 72.5/142 | 15.5 | ||||
| 12/25 | 93 | A | 71.1/124 | 20 | ||||
| 9/25 | 92 | A | 69/121 | 21.5 | ||||
| 8/25 | 91 | A | 71.1/123 | 18.3 | ||||
| 8/25 | 88 | A | 69.3/122 | 17.3 | ||||
| 7/25 | 86 | A | 68.8/124 | 15.7 | ||||
| 7/25 | 82 | A | 68.8/124 | 12 | ||||
| 7/25 | 90 | A | 71.7/137 | 15.1 | ||||
| 6/25 | 83 | A | 70.5/133 | 10.6 | ||||
| 6/25 | 90 | A | 69.2/124 | 19 | ||||
| 5/25 | 92 | A | 71.4/137 | 17 | ||||
| 3/25 | 96 | A | 71.4/137 | 20.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use