| Michael Cogan Florida State Golf Association | USGA Handicap Index 15.0 (LHI 13.4) as of 2025-10-02 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 95 | A | 72.5/142 | 17.9 | ||||
| 9/25 | 87 | A | 68.8/123 | 16.7 | ||||
| 9/25 | 91 | A | 69.4/121 | 20.2 | ||||
| 9/25 | 87 | A | 65.6/120 | 20.2 | ||||
| 9/25 | 99 | A | 70.8/141 | 22.6 | ||||
| 9/25 | 93 | A | 72.5/141 | 16.4 | ||||
| 9/25 | 90 | A | 68.8/123 | 19.5 | ||||
| 9/25 | 92 | A | 68.8/123 | 21.3 | ||||
| 9/25 | 100 | A | 72.5/141 | 22 | ||||
| 9/25 | 94 | A | 68.8/123 | 23.2 | ||||
| 9/25 | 96 | A | 72.6/137 | 19.3 | ||||
| 9/25 | 96 | A | 70.1/127 | 23 | ||||
| 9/25 | 87 | A | 71.6/137 | 12.7 | ||||
| 9/25 | 88 | A | 68.8/123 | 17.6 | ||||
| 8/25 | 101 | A | 68.8/123 | 29.6 | ||||
| 8/25 | 94 | A | 71.1/130 | 19.9 | ||||
| 8/25 | 87 | A | 72.5/142 | 11.5 | ||||
| 8/25 | 94 | A | 72.5/142 | 17.1 | ||||
| 8/25 | 87 | A | 70.9/138 | 13.2 | ||||
| 8/25 | 90 | A | 72.5/141 | 14.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use