Ben Peterson Northern California Golf Association | USGA Handicap Index 8.8 (LHI 6.5) as of 2025-04-06 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 78 | C | 68.4/118 | 9.2 | ||||
3/25 | 91 | C | 69.9/122 | 19.5 | ||||
3/25 | 80 | A | 68.4/118 | 11.1 | ||||
3/25 | 81 | A | 68.4/118 | 12.1 | ||||
3/25 | 81 | A | 71.2/131 | 8.5 | ||||
2/25 | 84 | A | 70.8/126 | 11.8 | ||||
2/25 | 87 | C | 68.4/118 | 17.8 | ||||
1/25 | 89 | C | 69.9/122 | 17.7 | ||||
1/25 | 82 | A | 69.4/129 | 11 | ||||
1/25 | 87 | A | 71.2/131 | 13.6 | ||||
12/24 | 84 | A | 70.2/127 | 12.3 | ||||
12/24 | 89 | C | 69.9/122 | 17.7 | ||||
12/24 | 77 | A | 68.4/118 | 8.2 | ||||
11/24 | 79 | H | 69.9/122 | 8.4 | ||||
11/24 | 76 | H | 69.9/122 | 5.7 | ||||
11/24 | 78 | H | 69.9/122 | 8.4 | ||||
11/24 | 91 | C | 71.9/125 | 17.3 | ||||
11/24 | 88 | C | 72.3/129 | 13.8 | ||||
11/24 | 90 | A | 69.4/136 | 17.1 | ||||
10/24 | 81 | A | 68.4/118 | 12.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use