Vincent Massucci Western Pennsylvania Golf Association | USGA Handicap Index 18.4 (LHI -) as of 2025-05-06 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 47 | N | 33.9/118 | 12.5 | ||||
4/25 | 95 | H | 69.6/123 | 22.4 | ||||
8/24 | 46 | N | 34.5/126 | 10.3 | ||||
7/24 | 45 | N | 34.5/126 | 9.4 | ||||
6/24 | 52 | N | 36.6/132 | 13.2 | ||||
6/24 | 44 | N | 34.5/126 | 8.5 | ||||
6/24 | 41 | N | 34.5/126 | 5.8 | ||||
6/24 | 49 | N | 36.6/132 | 10.6 | ||||
5/24 | 45 | N | 34.5/126 | 9.4 | ||||
5/24 | 98 | A | 70.3/132 | 23.7 | ||||
5/24 | 45 | N | 34.5/126 | 9.4 | ||||
4/24 | 92 | A | 70.3/132 | 18.6 | ||||
4/24 | 99 | A | 69.2/124 | 27.2 | ||||
4/24 | 107 | A | 70.5/126 | 32.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use