| Richard Oddo New Jersey Golf | USGA Handicap Index NH (LHI -) as of 2024-06-27 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 6/24 | 107 | A | 68.4/128 | 34.1 | ||||
| 6/24 | 104 | A | 69.4/123 | 31.8 | ||||
| 6/24 | 102 | A | 68.4/128 | 29.7 | ||||
| 5/24 | 101 | A | 64.7/114 | 36 | ||||
| 5/24 | 105 | A | 64.7/114 | 39.9 | ||||
| 5/24 | 109 | A | 70.8/129 | 33.5 | ||||
| 5/24 | 110 | A | 68.3/121 | 38.9 | ||||
| 4/24 | 105 | A | 68.3/118 | 35.1 | ||||
| 4/24 | 116 | A | 69.4/123 | 41.9 | ||||
| 4/24 | 102 | A | 68.2/120 | 31.8 | ||||
| 4/24 | 97 | A | 67.6/117 | 28.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use