Philip Dundas Emirates Golf Federation | USGA Handicap Index 10.0 (LHI 10.0) as of 2024-05-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/24 | 82 | H | 72/113 | 10 | ||||
4/24 | 82 | H | 72/113 | 10 | ||||
4/24 | 82 | H | 72/113 | 10 | ||||
4/24 | 82 | H | 72/113 | 10 | ||||
2/24 | 82 | H | 72/113 | 10 | ||||
1/24 | 82 | H | 72/113 | 10 | ||||
1/24 | 82 | H | 72/113 | 10 | ||||
1/24 | 82 | H | 72/113 | 10 | ||||
1/24 | 82 | H | 72/113 | 10 | ||||
1/24 | 42 | N | 37/113 | 5 | ||||
1/24 | 82 | H | 72/113 | 10 | ||||
1/24 | 82 | H | 72/113 | 10 | ||||
12/23 | 82 | H | 72/113 | 10 | ||||
12/23 | 82 | H | 72/113 | 10 | ||||
12/23 | 82 | H | 72/113 | 10 | ||||
11/23 | 82 | H | 72/113 | 10 | ||||
12/22 | 88 | H | 72.5/134 | 13.1 | ||||
9/20 | 90 | H | 72.1/128 | 15.8 | ||||
3/20 | 89 | H | 72.2/135 | 14.1 | ||||
3/20 | 94 | H | 73.7/136 | 16.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use