Kay Bartenschlager Emirates Golf Federation | USGA Handicap Index 24.9 (LHI 22.0) as of 2025-04-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 108 | C | 72/129 | 31.5 | ||||
4/25 | 115 | C | 72.1/131 | 37 | ||||
4/25 | 104 | H | 72/129 | 28.9 | ||||
4/25 | 102 | H | 72/129 | 26.3 | ||||
4/25 | 98 | H | 72/129 | 23.7 | ||||
4/25 | 93 | E | 72/129 | 17.4 | ||||
4/25 | 119 | C | 72/129 | 40.2 | ||||
4/25 | 104 | H | 72/129 | 27 | ||||
4/25 | 105 | H | 72/129 | 27.9 | ||||
4/25 | 106 | C | 72/129 | 29.7 | ||||
3/25 | 111 | C | 72/129 | 33.2 | ||||
3/25 | 102 | H | 72/129 | 25.3 | ||||
3/25 | 102 | H | 72/129 | 25.3 | ||||
3/25 | 106 | A | 72.4/139 | 27.1 | ||||
3/25 | 121 | C | 72/129 | 41.9 | ||||
3/25 | 104 | H | 72/129 | 27 | ||||
3/25 | 111 | H | 72/129 | 33.2 | ||||
3/25 | 108 | C | 72/129 | 30.5 | ||||
3/25 | 110 | C | 72/129 | 32.3 | ||||
2/25 | 105 | H | 72/129 | 27.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use