| Vanita Crighton Emirates Golf Federation | USGA Handicap Index 32.0 (LHI 29.4) as of 2025-02-03 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 2/25 | 115 | A | 72.6/138 | 35.5 | ||||
| 1/25 | 110 | H | 70.4/126 | 35.5 | ||||
| 1/25 | 110 | H | 70.4/126 | 35.5 | ||||
| 12/24 | 53 | N | 35.7/130 | 15 | ||||
| 12/24 | 52 | N | 35.7/130 | 14.2 | ||||
| 12/24 | 59 | N | 34.7/122 | 22.5 | ||||
| 12/24 | 111 | A | 70.8/124 | 36.6 | ||||
| 11/24 | 106 | H | 70.4/126 | 31.9 | ||||
| 11/24 | 54 | N | 34.7/122 | 17.9 | ||||
| 10/24 | 54 | N | 35.7/130 | 15.9 | ||||
| 9/24 | 55 | N | 35.7/130 | 16.8 | ||||
| 9/24 | 56 | N | 34.7/122 | 19.7 | ||||
| 7/24 | 51 | N | 35.7/130 | 13.3 | ||||
| 6/24 | 55 | N | 35.7/130 | 16.8 | ||||
| 6/24 | 51 | N | 35.7/130 | 13.3 | ||||
| 6/24 | 54 | N | 35.7/130 | 15.9 | ||||
| 6/24 | 56 | N | 35.5/127 | 18.2 | ||||
| 6/24 | 53 | N | 35.5/127 | 15.6 | ||||
| 5/24 | 52 | N | 34.7/122 | 16 | ||||
| 5/24 | 106 | H | 70.4/126 | 31.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use