Phoebe Busges Western Pennsylvania Golf Association | USGA Handicap Index NH (LHI -) as of 2025-01-17 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
1/25 | 54 | N | 33.9/108 | 21 | ||||
12/24 | 53 | N | 35.3/123 | 16.3 | ||||
11/24 | 56 | N | 34.2/119 | 20.7 | ||||
9/24 | 55 | N | 35.1/118 | 19.1 | ||||
9/24 | 53 | N | 34.5/124 | 16.9 | ||||
9/24 | 53 | N | 34/113 | 19 | ||||
8/24 | 104 | A | 66.4/117 | 36.3 | ||||
8/24 | 57 | N | 34.5/124 | 20.5 | ||||
8/24 | 60 | N | 34.5/124 | 23.2 | ||||
8/24 | 58 | N | 35.1/118 | 21.9 | ||||
7/24 | 59 | N | 35.1/118 | 22.9 | ||||
7/24 | 111 | A | 66.4/117 | 43.1 | ||||
7/24 | 61 | N | 35.1/118 | 24.8 | ||||
7/24 | 54 | N | 34.5/124 | 17.8 | ||||
7/24 | 54 | N | 34.5/124 | 18.2 | ||||
7/24 | 49 | N | 35.7/126 | 11.9 | ||||
7/24 | 52 | N | 34.5/124 | 16.4 | ||||
6/24 | 53 | N | 34.5/124 | 16.9 | ||||
6/24 | 54 | N | 35.1/118 | 18.1 | ||||
6/24 | 61 | N | 34.5/124 | 24.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use