| Bonita Armstrong Tennessee Golf Association | USGA Handicap Index 35.3 (LHI 34.7) as of 2025-11-13 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 111 | A | 68.9/114 | 41.7 | ||||
| 10/25 | 58 | N | 32.9/106 | 26.8 | ||||
| 10/25 | 55 | N | 33.5/109 | 22.3 | ||||
| 10/25 | 47 | N | 32.9/106 | 15 | ||||
| 9/25 | 51 | N | 32.9/106 | 19.3 | ||||
| 9/25 | 113 | A | 68.2/118 | 42.9 | ||||
| 9/25 | 48 | N | 33.5/109 | 15 | ||||
| 9/25 | 51 | N | 32.9/106 | 19.3 | ||||
| 8/25 | 110 | A | 68.3/119 | 39.6 | ||||
| 8/25 | 54 | N | 32.9/106 | 22.5 | ||||
| 8/25 | 112 | A | 68.2/117 | 42.3 | ||||
| 7/25 | 50 | N | 33.5/109 | 17.6 | ||||
| 7/25 | 98 | E | 69.2/122 | 25.6 | ||||
| 7/25 | 57 | N | 33.5/109 | 22.4 | ||||
| 7/25 | 122 | A | 69.3/120 | 48.6 | ||||
| 7/25 | 57 | N | 32.9/106 | 23.7 | ||||
| 7/25 | 50 | N | 33.5/109 | 15.1 | ||||
| 6/25 | 54 | N | 32.9/106 | 20.5 | ||||
| 6/25 | 51 | N | 33.1/110 | 16.4 | ||||
| 6/25 | 59 | N | 33.5/109 | 25 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use