Daryl Iwankovitsch Golf Association of Michigan | USGA Handicap Index NH (LHI -) as of 2025-04-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 46 | N | 31.6/102 | 16 | ||||
4/25 | 48 | N | 31.4/100 | 18.8 | ||||
10/24 | 44 | N | 31.6/102 | 13.7 | ||||
10/24 | 58 | N | 35.1/122 | 21.2 | ||||
10/24 | 89 | E | 67.2/113 | 20.8 | ||||
9/24 | 48 | N | 33.5/108 | 14.2 | ||||
9/24 | 46 | N | 33.8/112 | 11.3 | ||||
9/24 | 48 | N | 33.4/114 | 13.5 | ||||
9/24 | 49 | N | 33.5/108 | 15.2 | ||||
9/24 | 51 | N | 33.4/114 | 16.4 | ||||
9/24 | 100 | H | 67.2/113 | 31.8 | ||||
8/24 | 48 | N | 33.4/114 | 13.5 | ||||
8/24 | 48 | N | 33.4/114 | 13.5 | ||||
8/24 | 45 | N | 33.5/108 | 11 | ||||
8/24 | 47 | N | 33.8/112 | 12.3 | ||||
8/24 | 50 | N | 33.5/108 | 16.3 | ||||
8/24 | 43 | N | 33.5/108 | 8.9 | ||||
8/24 | 48 | N | 33.4/114 | 13.5 | ||||
8/24 | 51 | N | 33.4/114 | 16.4 | ||||
8/24 | 44 | N | 33.5/108 | 10 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use