Jill Cohen Florida State Golf Association | USGA Handicap Index 47.1 (LHI 47.1) as of 2025-05-04 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 57 | N | 33.2/106 | 25.4 | ||||
4/25 | 58 | N | 33.6/120 | 23.4 | ||||
4/25 | 56 | N | 33.2/106 | 24.3 | ||||
3/25 | 55 | N | 33.6/120 | 20.2 | ||||
3/25 | 58 | N | 33.2/106 | 26.4 | ||||
3/25 | 60 | N | 33.2/106 | 28.6 | ||||
2/25 | 59 | N | 33.9/123 | 23.1 | ||||
2/25 | 57 | N | 33.2/106 | 25.4 | ||||
2/25 | 48 | E | 33.2/106 | 14.8 | ||||
2/25 | 56 | N | 33.2/106 | 23.3 | ||||
1/25 | 61 | N | 34.7/128 | 22.2 | ||||
1/25 | 60 | N | 33.6/120 | 23.9 | ||||
1/25 | 60 | N | 33.2/106 | 27.6 | ||||
1/25 | 60 | N | 33.9/123 | 23 | ||||
1/25 | 60 | N | 33.9/123 | 23 | ||||
11/24 | 110 | H | 66.5/108 | 44.5 | ||||
10/24 | 58 | N | 33.2/106 | 25.4 | ||||
10/24 | 53 | N | 33.9/123 | 16.5 | ||||
9/24 | 60 | N | 33.9/123 | 23 | ||||
9/24 | 58 | N | 33.2/106 | 25.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use