| Patrick Wartan Chicago District Golf Association | USGA Handicap Index 15.1 (LHI 14.7) as of 2026-07-26 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 89 | A | 71.5/133 | 14.9 | ||||
| 7/26 | 91 | A | 71.4/131 | 16.9 | ||||
| 7/26 | 90 | A | 69.8/133 | 17.2 | ||||
| 6/26 | 91 | A | 71.1/133 | 16.9 | ||||
| 6/26 | 92 | A | 70.8/135 | 17.7 | ||||
| 6/26 | 94 | A | 70.4/131 | 20.4 | ||||
| 5/26 | 86 | A | 70/135 | 13.4 | ||||
| 5/26 | 89 | A | 71.7/130 | 15 | ||||
| 5/26 | 90 | A | 69.9/129 | 17.6 | ||||
| 4/26 | 95 | A | 71.5/135 | 19.7 | ||||
| 4/26 | 42 | N | 34.4/131 | 6.6 | ||||
| 4/26 | 91 | A | 72/138 | 15.6 | ||||
| 4/26 | 45 | N | 36.3/130 | 8 | ||||
| 4/26 | 94 | A | 69.8/129 | 21.2 | ||||
| 4/26 | 93 | A | 71.6/134 | 18 | ||||
| 4/26 | 89 | A | 71.7/130 | 15 | ||||
| 4/26 | 92 | A | 71.6/134 | 17.2 | ||||
| 4/26 | 89 | A | 71.8/130 | 15 | ||||
| 3/26 | 43 | N | 35.5/126 | 6.7 | ||||
| 12/25 | 102 | A | 70/123 | 29.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use