Patrick Wartan Chicago District Golf Association | USGA Handicap Index 21.0 (LHI 21.0) as of 2025-06-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 92 | A | 71.7/130 | 17.6 | ||||
6/25 | 48 | N | 35.4/131 | 10.9 | ||||
6/25 | 47 | N | 35.4/131 | 10 | ||||
6/25 | 97 | A | 69.6/128 | 24.2 | ||||
6/25 | 48 | N | 35.4/131 | 10.9 | ||||
6/25 | 98 | A | 71.7/130 | 22.9 | ||||
5/25 | 97 | A | 68.4/126 | 25.6 | ||||
5/25 | 89 | A | 67.4/124 | 19.7 | ||||
5/25 | 100 | A | 71.3/133 | 24.4 | ||||
5/25 | 98 | A | 71.7/130 | 22.9 | ||||
5/25 | 49 | N | 35.4/131 | 11.7 | ||||
5/25 | 99 | A | 71.8/136 | 23.4 | ||||
5/25 | 99 | A | 73.7/138 | 20.7 | ||||
5/25 | 42 | N | 34.2/127 | 6.9 | ||||
5/25 | 97 | A | 69.8/124 | 24.8 | ||||
5/25 | 45 | N | 35.4/131 | 8.3 | ||||
5/25 | 50 | N | 35.4/131 | 12.6 | ||||
5/25 | 51 | N | 35.4/131 | 13.5 | ||||
5/25 | 50 | N | 35.4/131 | 12.6 | ||||
5/25 | 32 | N | 26.6/85 | 7.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use