| Patrick Wartan Chicago District Golf Association | USGA Handicap Index 15.9 (LHI 15.9) as of 2025-11-12 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 90 | A | 68.7/117 | 20.6 | ||||
| 11/25 | 93 | A | 69.8/129 | 20.3 | ||||
| 10/25 | 86 | A | 72.1/133 | 11.8 | ||||
| 10/25 | 90 | A | 71.7/130 | 15.9 | ||||
| 10/25 | 44 | N | 35.4/131 | 7.4 | ||||
| 10/25 | 92 | A | 69/115 | 22.6 | ||||
| 10/25 | 93 | A | 70.8/134 | 19.6 | ||||
| 10/25 | 43 | N | 35.4/131 | 7 | ||||
| 10/25 | 88 | A | 69.2/125 | 17 | ||||
| 9/25 | 32 | N | 26.6/85 | 7.2 | ||||
| 9/25 | 98 | A | 71.5/135 | 22.2 | ||||
| 9/25 | 45 | N | 35.1/131 | 9 | ||||
| 9/25 | 88 | A | 69.6/128 | 16.2 | ||||
| 9/25 | 98 | A | 71.5/133 | 22.5 | ||||
| 9/25 | 87 | A | 71.7/130 | 13.3 | ||||
| 8/25 | 93 | A | 70/128 | 20.3 | ||||
| 8/25 | 47 | N | 35.4/131 | 10.4 | ||||
| 8/25 | 96 | A | 71.1/136 | 20.7 | ||||
| 8/25 | 43 | N | 34.5/124 | 7.7 | ||||
| 8/25 | 47 | N | 36.4/136 | 8.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use