David Hammer Metropolitan Golf Association | USGA Handicap Index 22.9 (LHI 22.9) as of 2024-06-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/24 | 89 | E | 70/126 | 16 | ||||
6/24 | 99 | A | 69.9/132 | 23.9 | ||||
6/24 | 101 | A | 70.4/124 | 26.9 | ||||
6/24 | 112 | A | 70.4/124 | 36.9 | ||||
6/24 | 101 | A | 72.3/130 | 23.9 | ||||
6/24 | 98 | A | 70.7/126 | 23.5 | ||||
6/24 | 106 | A | 70.4/124 | 31.4 | ||||
6/24 | 105 | A | 70.4/124 | 30.5 | ||||
5/24 | 100 | A | 70.4/124 | 26 | ||||
5/24 | 113 | A | 70.4/124 | 36 | ||||
5/24 | 97 | A | 70.4/124 | 22.3 | ||||
5/24 | 99 | A | 70.4/124 | 25.1 | ||||
4/24 | 103 | A | 70.4/124 | 26.9 | ||||
1/24 | 110 | A | 68.9/116 | 39 | ||||
12/23 | 112 | A | 70.2/132 | 35.6 | ||||
12/23 | 110 | A | 70.2/132 | 33.1 | ||||
11/23 | 98 | A | 70.2/132 | 22.8 | ||||
10/23 | 113 | A | 70.4/124 | 37.8 | ||||
9/23 | 107 | A | 69.3/126 | 32.8 | ||||
9/23 | 107 | A | 70.4/124 | 30.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use