Trent Lamonica Chicago District Golf Association | USGA Handicap Index 20.0 (LHI 20.0) as of 2025-08-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 89 | H | 68.8/123 | 18.6 | ||||
7/25 | 48 | N | 34.4/123 | 12.5 | ||||
7/25 | 76 | A | 57.6/86 | 24.2 | ||||
7/25 | 44 | N | 34.4/123 | 8.8 | ||||
7/25 | 108 | A | 72.8/140 | 28.4 | ||||
6/25 | 95 | A | 68.8/123 | 24.1 | ||||
5/25 | 94 | A | 70.3/127 | 21.1 | ||||
4/25 | 96 | A | 70.3/127 | 22.9 | ||||
4/25 | 105 | A | 68.8/123 | 33.3 | ||||
3/25 | 100 | A | 68.8/123 | 28.7 | ||||
10/18 | 102 | H | 71.5/141 | 24.4 | ||||
9/18 | 97 | H | 71.5/141 | 20.4 | ||||
5/18 | 101 | H | 72.2/138 | 23.6 | ||||
5/18 | 101 | H | 72.2/138 | 23.6 | ||||
10/17 | 103 | H | 72.2/138 | 25.2 | ||||
9/17 | 100 | H | 72.2/138 | 22.8 | ||||
8/17 | 102 | N | 72.4/138 | 24.2 | ||||
6/17 | 95 | H | 73.9/139 | 17.2 | ||||
6/17 | 94 | H | 72.2/138 | 17.9 | ||||
6/17 | 98 | H | 72.2/138 | 21.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use