Nyman Russell Sun Country Amateur Golf Association | USGA Handicap Index 3.3 (LHI -) as of 2024-06-24 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/24 | 87 | C | 71.4/138 | 12.8 | ||||
6/24 | 83 | C | 71.4/138 | 9.5 | ||||
6/24 | 84 | A | 71.4/138 | 10.3 | ||||
6/24 | 79 | H | 73.5/135 | 4.6 | ||||
6/24 | 75 | H | 71.7/130 | 2.9 | ||||
6/24 | 76 | H | 71.7/130 | 3.7 | ||||
5/24 | 83 | A | 71.4/138 | 9.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use