Connor Roth Central Links Golf | USGA Handicap Index 5.0 (LHI 4.9) as of 2025-05-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 82 | H | 72.5/134 | 8 | ||||
5/25 | 81 | A | 73.2/130 | 6.8 | ||||
5/25 | 77 | A | 73.2/130 | 3.3 | ||||
5/25 | 84 | A | 72.5/138 | 9.4 | ||||
4/25 | 83 | H | 72.5/134 | 8.9 | ||||
4/25 | 77 | A | 67/116 | 9.7 | ||||
4/25 | 82 | A | 68.7/124 | 12.1 | ||||
4/25 | 73 | H | 72.5/134 | 0.4 | ||||
4/25 | 79 | H | 72.5/134 | 5.5 | ||||
4/25 | 82 | A | 73.2/130 | 7.6 | ||||
4/25 | 78 | H | 72.5/134 | 4.6 | ||||
3/25 | 83 | A | 73.1/138 | 8.1 | ||||
3/25 | 83 | A | 69.8/120 | 12.4 | ||||
3/25 | 41 | N | 36.9/132 | 3.5 | ||||
3/25 | 38 | N | 36/135 | 1.7 | ||||
3/25 | 81 | H | 72.5/134 | 7.2 | ||||
3/25 | 82 | H | 74.1/136 | 6.6 | ||||
3/25 | 40 | N | 36/135 | 3.3 | ||||
3/25 | 38 | N | 34/117 | 3.9 | ||||
3/25 | 37 | N | 36/135 | 0.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use