Adam Voss Metropolitan Amateur Golf Association | USGA Handicap Index 12.2 (LHI -) as of 2025-03-31 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
3/25 | 78 | A | 66.4/116 | 11.3 | ||||
10/24 | 89 | A | 72.5/143 | 13 | ||||
9/24 | 40 | N | 32.7/122 | 6.8 | ||||
7/24 | 85 | A | 69.9/126 | 13.5 | ||||
7/24 | 88 | A | 69/120 | 17.9 | ||||
6/24 | 86 | A | 69/120 | 16 | ||||
6/24 | 39 | N | 32.8/112 | 6.3 | ||||
5/24 | 82 | A | 67.2/116 | 14.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use