Nathan Mcnear Maine Golf | USGA Handicap Index 18.9 (LHI -) as of 2024-06-29 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/24 | 90 | A | 61.3/95 | 34.1 | ||||
6/24 | 42 | N | 34.4/118 | 7.3 | ||||
6/24 | 97 | H | 68.6/119 | 27 | ||||
6/24 | 44 | N | 30.8/95 | 15.7 | ||||
6/24 | 92 | H | 61.3/95 | 36.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use