| Fisher Spriggs Carolinas Golf Association | USGA Handicap Index 11.7 (LHI 11.7) as of 2026-09-13 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 80 | H | 70.9/136 | 7.6 | ||||
| 8/26 | 42 | N | 35.8/139 | 5 | ||||
| 8/26 | 87 | A | 74.3/146 | 9.8 | ||||
| 8/26 | 41 | N | 33.4/119 | 7.2 | ||||
| 7/26 | 84 | H | 70.9/136 | 10.9 | ||||
| 7/26 | 96 | C | 72.3/133 | 20.1 | ||||
| 7/26 | 92 | C | 70.9/136 | 17.5 | ||||
| 7/26 | 42 | N | 35.8/139 | 5 | ||||
| 7/26 | 98 | C | 70.6/132 | 20.9 | ||||
| 7/26 | 87 | H | 70.9/136 | 13.4 | ||||
| 6/26 | 41 | N | 35.8/139 | 4.6 | ||||
| 6/26 | 43 | N | 33.6/114 | 9.3 | ||||
| 6/26 | 90 | C | 71.6/132 | 15.8 | ||||
| 6/26 | 89 | C | 71.6/132 | 14.9 | ||||
| 6/26 | 88 | H | 70.9/136 | 14.2 | ||||
| 6/26 | 89 | A | 72.5/145 | 12.9 | ||||
| 5/26 | 96 | C | 70.8/124 | 23 | ||||
| 3/26 | 42 | N | 34.1/125 | 7.1 | ||||
| 3/26 | 44 | N | 35.1/132 | 7.6 | ||||
| 11/25 | 42 | N | 33.6/114 | 8.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use