Levi Roberts Washington Golf | USGA Handicap Index NH (LHI -) as of 2024-08-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/24 | 63 | N | 34.1/124 | 26.3 | ||||
7/24 | 70 | N | 34.1/124 | 32.7 | ||||
7/24 | 62 | N | 34.1/124 | 25.4 | ||||
7/24 | 67 | N | 34.1/124 | 30 | ||||
7/24 | 73 | N | 34.1/124 | 35.4 | ||||
6/24 | 63 | N | 34.9/126 | 25.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use