| Wayne Shockley Virginia State Golf Association | USGA Handicap Index 38.6 (LHI 33.6) as of 2026-08-10 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 113 | A | 66.5/109 | 48.2 | ||||
| 7/26 | 109 | A | 68.1/117 | 39.5 | ||||
| 7/26 | 115 | A | 67.1/114 | 46.5 | ||||
| 7/26 | 139 | A | 69/127 | 62.3 | ||||
| 7/26 | 114 | A | 69.6/132 | 38 | ||||
| 6/26 | 122 | A | 68/127 | 48 | ||||
| 6/26 | 124 | A | 67.7/121 | 52.6 | ||||
| 6/26 | 122 | A | 69.7/125 | 47.3 | ||||
| 6/26 | 126 | A | 68.2/118 | 55.4 | ||||
| 6/26 | 124 | A | 67.4/116 | 55.1 | ||||
| 6/26 | 119 | A | 67.2/119 | 49.2 | ||||
| 5/26 | 116 | A | 68.4/132 | 40.7 | ||||
| 5/26 | 106 | A | 64.2/111 | 42.6 | ||||
| 5/26 | 102 | E | 68.9/135 | 26.7 | ||||
| 4/26 | 115 | A | 65.9/106 | 51.3 | ||||
| 4/26 | 121 | A | 66.7/120 | 49.2 | ||||
| 4/26 | 121 | A | 69.3/125 | 45.7 | ||||
| 4/26 | 125 | A | 68.3/123 | 51.1 | ||||
| 3/26 | 136 | A | 70.2/129 | 56.6 | ||||
| 3/26 | 124 | A | 68/119 | 52.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use