| Wayne Shockley Virginia State Golf Association | USGA Handicap Index 34.3 (LHI 33.6) as of 2026-06-14 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 6/26 | 124 | A | 67.4/116 | 55.1 | ||||
| 6/26 | 119 | A | 67.2/119 | 49.2 | ||||
| 5/26 | 116 | A | 68.4/132 | 40.7 | ||||
| 5/26 | 106 | A | 64.2/111 | 42.6 | ||||
| 5/26 | 102 | E | 68.9/135 | 26.7 | ||||
| 4/26 | 115 | A | 65.9/106 | 51.3 | ||||
| 4/26 | 121 | A | 66.7/120 | 49.2 | ||||
| 4/26 | 121 | A | 69.3/125 | 45.7 | ||||
| 4/26 | 125 | A | 68.3/123 | 51.1 | ||||
| 3/26 | 136 | A | 70.2/129 | 56.6 | ||||
| 3/26 | 124 | A | 68/119 | 52.2 | ||||
| 3/26 | 131 | A | 69.6/132 | 51.6 | ||||
| 1/26 | 114 | A | 71.7/140 | 33.1 | ||||
| 10/24 | 111 | A | 70.9/126 | 33.2 | ||||
| 10/24 | 121 | A | 68.9/118 | 48.9 | ||||
| 10/24 | 122 | A | 68.9/131 | 44.8 | ||||
| 9/24 | 89 | E | 68.5/115 | 17.1 | ||||
| 9/24 | 53 | N | 33.4/112 | 16.8 | ||||
| 9/24 | 55 | N | 31/103 | 23.3 | ||||
| 8/24 | 89 | A | 54.7/82 | 44.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use