| Wayne Shockley Virginia State Golf Association | USGA Handicap Index 35.6 (LHI 33.8) as of 2026-04-29 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 4/26 | 115 | A | 65.9/106 | 52.3 | ||||
| 4/26 | 121 | A | 66.7/120 | 50.2 | ||||
| 4/26 | 121 | A | 69.3/125 | 46.7 | ||||
| 4/26 | 125 | A | 68.3/123 | 52.1 | ||||
| 3/26 | 136 | A | 70.2/129 | 57.6 | ||||
| 3/26 | 124 | A | 68/119 | 53.2 | ||||
| 3/26 | 131 | A | 69.6/132 | 52.6 | ||||
| 1/26 | 114 | A | 71.7/140 | 34.1 | ||||
| 10/24 | 111 | A | 70.9/126 | 34.2 | ||||
| 10/24 | 121 | A | 68.9/118 | 49.9 | ||||
| 10/24 | 122 | A | 68.9/131 | 45.8 | ||||
| 9/24 | 89 | E | 68.5/115 | 18.1 | ||||
| 9/24 | 53 | N | 33.4/112 | 17.8 | ||||
| 9/24 | 55 | N | 31/103 | 24.3 | ||||
| 8/24 | 89 | A | 54.7/82 | 45.3 | ||||
| 8/24 | 128 | A | 69.2/125 | 51.2 | ||||
| 8/24 | 124 | A | 69.6/123 | 48 | ||||
| 8/24 | 126 | A | 68/119 | 53.1 | ||||
| 8/24 | 53 | N | 34.1/132 | 14.2 | ||||
| 8/24 | 54 | N | 34.1/132 | 15 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use