Scot Olson Golf Association of Michigan | USGA Handicap Index 8.6 (LHI 7.4) as of 2025-05-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 88 | A | 70.7/133 | 14.7 | ||||
5/25 | 86 | A | 71.1/139 | 12.1 | ||||
4/25 | 43 | N | 36.5/132 | 5.6 | ||||
4/25 | 40 | N | 34.8/117 | 5 | ||||
4/25 | 37 | N | 33.7/124 | 3 | ||||
4/25 | 46 | N | 34.7/135 | 9.5 | ||||
4/25 | 83 | A | 68.6/131 | 12.4 | ||||
4/25 | 82 | A | 68.5/121 | 12.6 | ||||
10/24 | 78 | A | 68.2/131 | 8.5 | ||||
10/24 | 75 | A | 66.4/116 | 8.4 | ||||
9/24 | 44 | N | 33.9/129 | 8.8 | ||||
9/24 | 75 | A | 66.4/116 | 8.4 | ||||
9/24 | 37 | N | 33.7/112 | 3.3 | ||||
8/24 | 78 | A | 68.7/134 | 7.8 | ||||
8/24 | 39 | N | 33.7/112 | 5.3 | ||||
8/24 | 39 | N | 34.8/117 | 4.1 | ||||
8/24 | 86 | A | 68.2/131 | 15.4 | ||||
8/24 | 76 | A | 66.4/116 | 9.4 | ||||
8/24 | 37 | N | 32.7/119 | 4.1 | ||||
8/24 | 82 | A | 69.1/129 | 11.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use