Mike Thoun Chicago District Golf Association | USGA Handicap Index 17.7 (LHI 17.7) as of 2025-09-10 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 51 | N | 34.4/123 | 15.3 | ||||
9/25 | 40 | N | 34.4/123 | 5.1 | ||||
9/25 | 42 | N | 34.4/123 | 7 | ||||
8/25 | 89 | A | 71/128 | 15.9 | ||||
8/25 | 39 | N | 34.4/123 | 4.2 | ||||
8/25 | 79 (16) | H | 70.3/127 | 18.4 | ||||
8/25 | 46 | N | 35.1/125 | 9.9 | ||||
7/25 | 43 | N | 34.4/123 | 7.9 | ||||
7/25 | 91 | A | 70.9/131 | 17.3 | ||||
7/25 | 48 | N | 34.2/124 | 12.6 | ||||
7/25 | 105 | A | 71.5/136 | 27.8 | ||||
7/25 | 103 | A | 72/144 | 24.3 | ||||
7/25 | 101 | A | 72.7/144 | 22.2 | ||||
7/25 | 48 | N | 34.4/123 | 12.5 | ||||
7/25 | 49 | N | 35.1/125 | 12.6 | ||||
7/25 | 44 | N | 34/122 | 9.3 | ||||
7/25 | 44 | N | 34.4/123 | 8.8 | ||||
7/25 | 43 | N | 31.5/104 | 12.5 | ||||
7/25 | 46 | N | 34.4/123 | 10.7 | ||||
7/25 | 43 | N | 34.4/123 | 7.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use