| Mike Thoun Chicago District Golf Association | USGA Handicap Index 17.0 (LHI 16.0) as of 2025-11-04 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 46 | N | 34.4/123 | 10.7 | ||||
| 11/25 | 49 | N | 31.8/111 | 17.5 | ||||
| 11/25 | 49 | N | 31.8/111 | 17.5 | ||||
| 10/25 | 48 | N | 31.8/111 | 16.5 | ||||
| 10/25 | 50 | N | 31.8/111 | 18.5 | ||||
| 10/25 | 49 | N | 31.8/111 | 17.5 | ||||
| 10/25 | 43 | N | 31.5/104 | 12.5 | ||||
| 10/25 | 56 (11) | H | 68.8/123 | 20 | ||||
| 10/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 10/25 | 99 | A | 72.4/132 | 22.8 | ||||
| 10/25 | 34 | N | 27.3/82 | 9.2 | ||||
| 10/25 | 28 | N | 26.2/79 | 2.6 | ||||
| 9/25 | 48 | N | 34.4/123 | 12.5 | ||||
| 9/25 | 40 | N | 34.4/123 | 5.1 | ||||
| 9/25 | 40 | N | 30.4/104 | 10.4 | ||||
| 9/25 | 47 | N | 34.4/123 | 11.6 | ||||
| 9/25 | 42 | N | 34.4/123 | 7 | ||||
| 9/25 | 51 | N | 34.4/123 | 15.3 | ||||
| 9/25 | 40 | N | 34.4/123 | 5.1 | ||||
| 9/25 | 42 | N | 34.4/123 | 7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use