| Mike Thoun Chicago District Golf Association | USGA Handicap Index 17.4 (LHI 16.0) as of 2026-06-10 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 6/26 | 104 | A | 72.8/140 | 25.2 | ||||
| 6/26 | 39 | N | 33.8/119 | 4.9 | ||||
| 6/26 | 47 | N | 35.1/125 | 10.8 | ||||
| 5/26 | 44 | N | 33.8/119 | 9.7 | ||||
| 5/26 | 91 | A | 72/133 | 16.1 | ||||
| 5/26 | 49 | N | 34.4/123 | 13.4 | ||||
| 5/26 | 87 | A | 70.6/137 | 13.5 | ||||
| 5/26 | 42 | N | 33.7/116 | 8.1 | ||||
| 5/26 | 41 | N | 34.4/123 | 5.6 | ||||
| 5/26 | 45 | N | 34.4/123 | 9.3 | ||||
| 5/26 | 47 | N | 34.4/123 | 11.6 | ||||
| 5/26 | 36 | N | 25.6/68 | 17.3 | ||||
| 5/26 | 48 | N | 34.4/123 | 12.5 | ||||
| 5/26 | 47 | N | 34.4/123 | 11.1 | ||||
| 5/26 | 95 | A | 70.7/130 | 21.1 | ||||
| 5/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 5/26 | 45 | N | 34.4/123 | 9.7 | ||||
| 5/26 | 93 | H | 68.8/123 | 22.2 | ||||
| 5/26 | 48 | N | 34/122 | 13 | ||||
| 4/26 | 43 | N | 34.4/123 | 7.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use