| Patrick Duffy Chicago District Golf Association | USGA Handicap Index 25.7 (LHI 24.8) as of 2026-09-16 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 48 | N | 34.4/123 | 12.5 | ||||
| 9/26 | 49 | N | 34.4/123 | 13.4 | ||||
| 9/26 | 96 | H | 68.8/123 | 25 | ||||
| 9/26 | 47 | N | 34.4/123 | 11.6 | ||||
| 8/26 | 51 | N | 34.4/123 | 15.3 | ||||
| 8/26 | 47 | N | 34.4/123 | 11.6 | ||||
| 7/26 | 103 | A | 69.9/134 | 27.9 | ||||
| 7/26 | 97 | H | 68.8/123 | 25.9 | ||||
| 7/26 | 97 | H | 68.8/123 | 25.9 | ||||
| 7/26 | 109 | A | 71.4/133 | 31.9 | ||||
| 7/26 | 101 | H | 68.8/123 | 29.6 | ||||
| 6/26 | 105 | H | 68.8/123 | 33.3 | ||||
| 6/26 | 48 | N | 34.4/123 | 12.5 | ||||
| 6/26 | 55 | N | 34.4/123 | 18.9 | ||||
| 6/26 | 53 | N | 34.4/123 | 17.1 | ||||
| 10/25 | 101 | H | 68.8/123 | 29.6 | ||||
| 10/25 | 45 | N | 34.4/123 | 9.7 | ||||
| 10/25 | 46 | N | 34.4/123 | 10.7 | ||||
| 10/25 | 101 | H | 68.8/123 | 29.6 | ||||
| 10/25 | 110 | H | 68.8/123 | 37.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use