Evan Pufahl Metropolitan Golf Association | USGA Handicap Index 10.0 (LHI 10.0) as of 2025-08-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 88 | A | 72/130 | 13.9 | ||||
8/25 | 85 | A | 71.1/139 | 11.3 | ||||
7/25 | 84 | A | 71.1/139 | 11.3 | ||||
7/25 | 81 | A | 72.5/133 | 8.1 | ||||
7/25 | 84 | A | 73/143 | 9.5 | ||||
7/25 | 39 | N | 35.2/140 | 3.1 | ||||
7/25 | 82 | A | 72.5/133 | 8.1 | ||||
7/25 | 85 | A | 72.5/133 | 11.5 | ||||
6/25 | 82 | A | 71.3/139 | 9.5 | ||||
6/25 | 86 | A | 71.4/132 | 12.5 | ||||
6/25 | 40 | N | 34.4/129 | 4.9 | ||||
6/25 | 89 | A | 71.6/142 | 13.8 | ||||
5/25 | 102 | A | 71.9/137 | 24.8 | ||||
5/25 | 90 | A | 68.7/125 | 18.4 | ||||
4/25 | 94 | A | 72.5/133 | 18.3 | ||||
4/25 | 86 | A | 72.5/133 | 12.3 | ||||
4/25 | 48 | N | 36.5/128 | 10.2 | ||||
4/25 | 90 | A | 72.5/133 | 14.9 | ||||
4/25 | 87 | A | 67.3/116 | 19.2 | ||||
10/24 | 92 | A | 70.7/130 | 18.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use