| Joe Bertoni Chicago District Golf Association | USGA Handicap Index 4.9 (LHI 4.5) as of 2025-10-31 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 81 | H | 72.8/133 | 7 | ||||
| 10/25 | 77 | H | 72.8/133 | 4.4 | ||||
| 10/25 | 83 | A | 72.2/134 | 9.1 | ||||
| 9/25 | 76 | A | 71.5/135 | 3.8 | ||||
| 9/25 | 80 | A | 72.3/133 | 6.5 | ||||
| 9/25 | 81 | A | 72.2/135 | 8.2 | ||||
| 9/25 | 81 | A | 72.4/138 | 7 | ||||
| 9/25 | 82 | H | 71.7/130 | 9 | ||||
| 8/25 | 80 | C | 71.7/130 | 7.2 | ||||
| 8/25 | 81 | A | 70.5/123 | 9.6 | ||||
| 8/25 | 75 | C | 71.7/130 | 2.9 | ||||
| 8/25 | 91 | A | 71.6/139 | 15.8 | ||||
| 7/25 | 82 | A | 73.7/144 | 6.5 | ||||
| 7/25 | 74 | A | 70.7/129 | 3.8 | ||||
| 7/25 | 84 | A | 72/136 | 10 | ||||
| 7/25 | 37 | N | 35.6/127 | 1.2 | ||||
| 6/25 | 84 | A | 72.8/140 | 9 | ||||
| 6/25 | 80 | C | 72.8/133 | 6.1 | ||||
| 6/25 | 84 | A | 72.3/133 | 9.9 | ||||
| 6/25 | 79 | C | 71.7/130 | 6.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use