| Tyler Velasquez Washington Golf | USGA Handicap Index 11.8 (LHI 11.6) as of 2026-08-16 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 86 | A | 71/133 | 12.7 | ||||
| 8/26 | 86 | A | 70.3/125 | 14.2 | ||||
| 8/26 | 79 | A | 70.3/125 | 7.9 | ||||
| 7/26 | 84 | A | 70.3/124 | 12.5 | ||||
| 7/26 | 42 | N | 33.8/111 | 8.3 | ||||
| 7/26 | 80 | A | 69.8/125 | 9.2 | ||||
| 7/26 | 85 | A | 70.3/125 | 14.2 | ||||
| 7/26 | 43 | N | 36.4/140 | 5.3 | ||||
| 7/26 | 83 | A | 70.3/125 | 11.5 | ||||
| 7/26 | 43 | N | 36.4/140 | 5.3 | ||||
| 7/26 | 85 | A | 68.6/114 | 16.3 | ||||
| 6/26 | 87 | A | 71.2/126 | 14.2 | ||||
| 6/26 | 93 | A | 70.3/124 | 20.7 | ||||
| 6/26 | 42 | N | 34.6/117 | 7.1 | ||||
| 5/26 | 88 | A | 70.3/124 | 16.1 | ||||
| 5/26 | 85 | A | 69.8/125 | 13.7 | ||||
| 5/26 | 88 | A | 70.7/118 | 16.6 | ||||
| 5/26 | 89 | A | 70.3/124 | 17 | ||||
| 5/26 | 82 | A | 68.6/114 | 13.3 | ||||
| 4/26 | 89 | A | 68.6/114 | 20.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use