Michael Ton Washington Golf | USGA Handicap Index 14.1 (LHI 13.9) as of 2025-08-19 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 89 | A | 70.1/124 | 17.2 | ||||
8/25 | 86 | A | 69.3/129 | 14.6 | ||||
8/25 | 44 | N | 33.8/115 | 10 | ||||
8/25 | 84 | A | 69.3/129 | 12 | ||||
8/25 | 89 | A | 70.5/134 | 15.6 | ||||
8/25 | 87 | A | 67.7/123 | 17.7 | ||||
8/25 | 87 | A | 67.7/117 | 18.6 | ||||
7/25 | 49 | N | 33.8/115 | 14.9 | ||||
7/25 | 86 | A | 69.3/129 | 13.8 | ||||
7/25 | 43 | N | 33.8/115 | 9 | ||||
7/25 | 44 | N | 34.7/132 | 6.7 | ||||
7/25 | 85 | A | 69.3/129 | 13.8 | ||||
7/25 | 42 | N | 33.8/115 | 8.1 | ||||
7/25 | 42 | N | 34.7/132 | 6.2 | ||||
7/25 | 44 | N | 33.8/115 | 10 | ||||
7/25 | 91 | A | 69.3/129 | 18.1 | ||||
7/25 | 89 | A | 70.5/134 | 15.6 | ||||
6/25 | 87 | A | 69.3/129 | 15.5 | ||||
6/25 | 43 | N | 33.8/115 | 9 | ||||
6/25 | 81 | A | 67.7/117 | 12.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use