| Mike Anderson Chicago District Golf Association | USGA Handicap Index 4.6 (LHI 4.5) as of 2025-10-21 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 85 | A | 68.9/126 | 14.4 | ||||
| 9/25 | 90 | H | 72.8/133 | 14.6 | ||||
| 9/25 | 75 | H | 71.7/130 | 2.9 | ||||
| 9/25 | 78 | A | 70.3/133 | 6.5 | ||||
| 8/25 | 75 | C | 71.7/130 | 2.9 | ||||
| 8/25 | 38 | N | 35.4/131 | 2.2 | ||||
| 7/25 | 75 | H | 71.7/130 | 2.9 | ||||
| 7/25 | 78 | H | 69.4/124 | 8.7 | ||||
| 7/25 | 40 | N | 34.9/124 | 4.6 | ||||
| 7/25 | 76 | H | 69.4/124 | 6 | ||||
| 6/25 | 83 | A | 70.7/130 | 10.7 | ||||
| 6/25 | 75 | C | 69.4/124 | 5.1 | ||||
| 6/25 | 75 | C | 69.4/124 | 5.1 | ||||
| 6/25 | 77 | A | 70.7/130 | 5.5 | ||||
| 6/25 | 78 | H | 69.4/124 | 7.8 | ||||
| 5/25 | 78 | C | 69.4/124 | 7.8 | ||||
| 5/25 | 79 | C | 69.4/124 | 8.7 | ||||
| 5/25 | 85 | A | 70.7/130 | 12.4 | ||||
| 5/25 | 83 | H | 69.4/124 | 12.4 | ||||
| 5/25 | 78 | A | 68.8/123 | 7.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use