Mike Anderson Chicago District Golf Association | USGA Handicap Index 5.9 (LHI 5.9) as of 2025-05-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 85 | A | 70.7/130 | 12.4 | ||||
5/25 | 83 | H | 69.4/124 | 12.4 | ||||
5/25 | 78 | A | 68.8/123 | 7.5 | ||||
11/24 | 81 | H | 70.7/130 | 9 | ||||
11/24 | 79 | A | 72.3/133 | 5.7 | ||||
10/24 | 81 | H | 70.7/130 | 9 | ||||
10/24 | 76 | A | 69.4/124 | 6.9 | ||||
10/24 | 74 | A | 69.5/123 | 4.1 | ||||
9/24 | 77 | H | 68.9/126 | 7.3 | ||||
8/24 | 80 | H | 70.7/130 | 8.1 | ||||
8/24 | 78 | A | 68.8/123 | 8.5 | ||||
8/24 | 75 | A | 70.3/133 | 4 | ||||
7/24 | 85 | H | 68.9/126 | 14.4 | ||||
7/24 | 83 | H | 68.9/126 | 12.6 | ||||
7/24 | 79 | H | 70.7/130 | 7.2 | ||||
7/24 | 79 | H | 70.7/130 | 7.2 | ||||
7/24 | 85 | C | 68.9/126 | 14.4 | ||||
7/24 | 83 | C | 68.9/126 | 12.6 | ||||
7/24 | 76 | H | 70.7/130 | 4.6 | ||||
6/24 | 82 | H | 70.7/130 | 9.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use