David Hughes Mass Golf | USGA Handicap Index 24.2 (LHI -) as of 2025-05-06 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 53 | N | 34.2/116 | 18.3 | ||||
4/25 | 49 | N | 34.5/116 | 14.1 | ||||
4/25 | 101 | A | 65.3/120 | 33.6 | ||||
9/24 | 112 | A | 70.9/129 | 36 | ||||
9/24 | 102 | A | 70.5/125 | 28.5 | ||||
9/24 | 93 | A | 63.5/110 | 29.3 | ||||
8/24 | 49 | N | 34.5/116 | 14.1 | ||||
8/24 | 52 | N | 34.2/116 | 17.3 | ||||
8/24 | 57 | N | 34.5/116 | 21.9 | ||||
8/24 | 48 | N | 34.5/116 | 13.2 | ||||
8/24 | 47 | N | 34.2/116 | 12.5 | ||||
8/24 | 50 | N | 34.2/116 | 15.4 | ||||
8/24 | 50 | N | 34.5/116 | 15.1 | ||||
8/24 | 50 | N | 34.5/116 | 15.1 | ||||
8/24 | 51 | N | 34.5/116 | 16.1 | ||||
8/24 | 41 | N | 34.2/116 | 6.6 | ||||
8/24 | 50 | N | 34.5/116 | 15.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use