| Andrew Nash Chicago District Golf Association | USGA Handicap Index 19.5 (LHI 19.1) as of 2026-08-20 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 91 | A | 68.5/120 | 21.2 | ||||
| 8/26 | 92 | H | 69.4/124 | 20.6 | ||||
| 8/26 | 50 | N | 35.4/131 | 12.6 | ||||
| 7/26 | 90 | H | 71.7/130 | 15.9 | ||||
| 7/26 | 103 | A | 71.4/127 | 28.1 | ||||
| 7/26 | 107 | A | 71.1/133 | 30.5 | ||||
| 7/26 | 109 | A | 70.8/135 | 32 | ||||
| 7/26 | 104 | A | 72/137 | 26.4 | ||||
| 7/26 | 90 | A | 70/116 | 19.5 | ||||
| 7/26 | 99 | A | 69.6/127 | 26.2 | ||||
| 7/26 | 48 | N | 35.4/131 | 10.9 | ||||
| 6/26 | 99 | A | 71.3/134 | 23.4 | ||||
| 6/26 | 95 | H | 71.7/130 | 20.3 | ||||
| 6/26 | 53 | N | 35.4/131 | 15.2 | ||||
| 6/26 | 95 | H | 69.4/124 | 23.3 | ||||
| 6/26 | 96 | A | 68.8/123 | 25 | ||||
| 5/26 | 48 | N | 35.4/131 | 10.9 | ||||
| 5/26 | 93 | A | 70.7/130 | 19.4 | ||||
| 5/26 | 42 | N | 35.4/131 | 5.7 | ||||
| 5/26 | 49 | N | 35.4/131 | 11.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use