Thomas Hilgardner Chicago District Golf Association | USGA Handicap Index 7.9 (LHI 7.2) as of 2025-10-07 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 81 | A | 72.2/134 | 7.4 | ||||
10/25 | 45 | N | 35.9/133 | 8.2 | ||||
9/25 | 43 | N | 37.4/139 | 5 | ||||
9/25 | 81 | A | 70/128 | 9.7 | ||||
9/25 | 37 | N | 30.2/102 | 7.5 | ||||
11/24 | 39 | N | 34.4/123 | 4.7 | ||||
10/24 | 38 | N | 34.4/123 | 3.3 | ||||
10/24 | 42 | N | 33.8/119 | 7.8 | ||||
10/24 | 42 | N | 33.8/119 | 7.8 | ||||
10/24 | 37 | N | 34.4/123 | 2.4 | ||||
10/24 | 41 | N | 35.1/134 | 5 | ||||
10/24 | 41 | N | 35.1/134 | 5.4 | ||||
10/24 | 41 | N | 34.4/127 | 5.9 | ||||
10/24 | 41 | N | 35.1/134 | 5.4 | ||||
10/24 | 39 | N | 35.1/134 | 3.7 | ||||
9/24 | 39 | N | 34.4/123 | 4.2 | ||||
9/24 | 78 | A | 67.2/120 | 10.2 | ||||
9/24 | 41 | N | 36.8/134 | 4 | ||||
9/24 | 36 | N | 34.3/131 | 1.9 | ||||
7/24 | 41 | N | 34.3/131 | 5.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use