| William Florida Chicago District Golf Association | USGA Handicap Index 24.4 (LHI 22.3) as of 2026-04-28 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 4/26 | 121 | A | 70.6/139 | 40.2 | ||||
| 4/26 | 106 | A | 67.9/123 | 35 | ||||
| 4/26 | 101 | A | 68.5/124 | 28.7 | ||||
| 4/26 | 99 | A | 68.1/119 | 29.3 | ||||
| 4/26 | 103 | A | 68.5/126 | 30.9 | ||||
| 4/26 | 105 | H | 68.8/123 | 33.3 | ||||
| 4/26 | 99 | H | 67.2/119 | 30.2 | ||||
| 4/26 | 105 | H | 68.8/123 | 33.3 | ||||
| 4/26 | 99 | A | 70.2/131 | 25.7 | ||||
| 4/26 | 107 | H | 68.8/123 | 35.1 | ||||
| 4/26 | 95 | H | 68.8/123 | 24.1 | ||||
| 3/26 | 100 | H | 68.8/123 | 28.7 | ||||
| 1/26 | 98 | A | 68.5/125 | 26.7 | ||||
| 12/25 | 46 | N | 34.3/128 | 10.3 | ||||
| 12/25 | 48 | N | 34.2/121 | 12.9 | ||||
| 12/25 | 90 | A | 69.1/127 | 18.6 | ||||
| 11/25 | 94 | A | 65.2/116 | 28.1 | ||||
| 11/25 | 87 (17) | A | 65.2/116 | 27 | ||||
| 10/25 | 94 | H | 68.8/123 | 23.2 | ||||
| 10/25 | 100 | H | 68.8/123 | 28.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use