| Michael Carr Chicago District Golf Association | USGA Handicap Index 18.0 (LHI -) as of 2025-10-18 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 45 | N | 35.8/128 | 8.1 | ||||
| 8/25 | 45 | N | 33.8/119 | 10.6 | ||||
| 6/25 | 47 | N | 33.8/119 | 12.5 | ||||
| 6/25 | 46 | N | 33.8/119 | 11.6 | ||||
| 5/25 | 108 | C | 71.7/130 | 31.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use